2017 VOLKSWAGEN GOLF ALLTRACK 1.8T PZEV
| Body Style: | Wagon |
| Drivetrain: | AWD |
| Engine: | 1.8L |
| Transmission: | Automatic |
| Mileage: | 61,053 |
| Stock Number: | 532696 |
| VIN Number: | 3VWH17AU3HM532696 |
Our Price:
$16,888
View Details
2015 Chevrolet Tahoe LT 4WD
| Body Style: | Sport Utility |
| Drivetrain: | 4WD |
| Engine: | 5.3L V8 OHV 16V |
| Transmission: | 6-Speed Automatic |
| Mileage: | 138,055 |
| Stock Number: | 164649 |
| VIN Number: | 1GNSKBKC3FR164649 |
Our Price:
$16,995
View Details
2020 Land Rover Discovery Landmark Edition
| Body Style: | AWD 4dr SUV |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 |
| Transmission: | 8 Speed Auto |
| Mileage: | 99,585 |
| Stock Number: | 427582 |
| VIN Number: | SALRU2RV1L2427582 |
Our Price:
$17,995
View Details
2017 BMW 5-Series 530i Sedan 4D
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4-Cyl, Turbo, 2.0 Liter |
| Transmission: | Automatic, 8-Spd Sport |
| Mileage: | 78,025 |
| Stock Number: | 897292 |
| VIN Number: | WBAJA5C30HG897292 |
Our Price:
$18,888
View Details
2021 Mercedes-Benz C-Class C300 Coupe
| Body Style: | COUPE 2-DR |
| Drivetrain: | RWD |
| Engine: | 4.0L V8 DOHC 32V |
| Transmission: | 9-Speed Automatic |
| Mileage: | 74,894 |
| Stock Number: | 056586 |
| VIN Number: | W1KWJ8DB9MG056586 |
Our Price:
$24,888
View Details
2022 Land Rover Range Rover Evoque P300 R-DYNAMIC HST
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | AWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 9-Speed Automatic |
| Mileage: | 48,414 |
| Stock Number: | 166185 |
| VIN Number: | SALZW2GX2NH166185 |
Our Price:
$29,995
View Details
Copyright © RJ Motors Group All rights reserved. Dealer Website by Auto Ad Manager Privacy | Accessibility