2020 Land Rover Discovery Landmark Edition
| Body Style: | AWD 4dr SUV |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 |
| Transmission: | 8 Speed Auto |
| Mileage: | 99,585 |
| Stock Number: | 427582 |
| VIN Number: | SALRU2RV1L2427582 |
Our Price:
$17,995
View Details
2016 Land Rover Range Rover HSE
| Body Style: | Sport Utility |
| Drivetrain: | 4WD |
| Engine: | V6 Sprchrgd 3.0L |
| Transmission: | Automatic 8-Spd |
| Mileage: | 107,985 |
| Stock Number: | 263878 |
| VIN Number: | SALGS2VF4GA263879 |
Our Price:
$14,995
View Details
2022 Land Rover Range Rover Evoque P300 R-DYNAMIC HST
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | AWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 9-Speed Automatic |
| Mileage: | 48,414 |
| Stock Number: | 166185 |
| VIN Number: | SALZW2GX2NH166185 |
Our Price:
$29,995
View Details
Copyright © RJ Motors Group All rights reserved. Dealer Website by Auto Ad Manager Privacy | Accessibility