2008 Mercedes-Benz G-Class G500
| Body Style: | Sport Utility |
| Drivetrain: | 4WD |
| Engine: | 5.0L V8 SOHC 24V |
| Transmission: | 7-Speed Automatic |
| Mileage: | 133,155 |
| Stock Number: | 173422 |
| VIN Number: | WDCYR49E68X173422 |
Our Price:
Call
View Details
2010 Mercedes-Benz C-Class C300 Luxury Sedan 4D
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | V6 3.0 Liter |
| Transmission: | Auto 7-Spd Touch Shift |
| Mileage: | 94,278 |
| Stock Number: | 111896 |
| VIN Number: | WDDGF5EB0AR111896 |
Our Price:
$7,488
View Details
2009 Volkswagen Eos Komfort 2dr Convertible 6A
| Body Style: | CONVERTIBLE 2-D |
| Drivetrain: | FWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 6-Speed Automatic |
| Mileage: | 156,344 |
| Stock Number: | 024565 |
| VIN Number: | WVWBA71FX9V024565 |
Our Price:
$7,488
View Details
2011 Volvo C30 T5
| Body Style: | Hatchback |
| Drivetrain: | FWD |
| Engine: | 5-Cyl Turbo 2.5 Liter |
| Transmission: | Automatic |
| Mileage: | 120,871 |
| Stock Number: | 221506 |
| VIN Number: | YV1672MK8B2221506 |
Our Price:
$8,588
View Details
2014 BMW 3 Series 328i 4dr Sedan SULEV
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 2.0L I4 |
| Transmission: | Automatic |
| Mileage: | 115,359 |
| Stock Number: | 105271 |
| VIN Number: | WBA3C1C53EK105271 |
Our Price:
$8,688
View Details
2013 Mercedes-Benz C-Class C250 Sport Sedan
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder |
| Transmission: | 7-Speed Automatic |
| Mileage: | 114,829 |
| Stock Number: | 793995 |
| VIN Number: | WDDGF4HB2DA793995 |
Our Price:
$8,788
View Details
2015 Mazda MAZDA6 i Touring 4dr Sedan 6A
| Body Style: | Sedan |
| Drivetrain: | FWD |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
| Mileage: | 150,902 |
| Stock Number: | 180660 |
| VIN Number: | JM1GJ1V56F1180660 |
Our Price:
$8,995
View Details
2013 Mercedes-Benz ML350 ML350 4MATIC
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | V6 3.5 Liter |
| Transmission: | Auto 7-Spd w/Manual Mode |
| Mileage: | 128,523 |
| Stock Number: | 140247 |
| VIN Number: | 4JGDA5HB1DA140247 |
Our Price:
$9,488
View Details
2014 Subaru XV-Crosstrek 2.0i Limited AWD 4dr Crossover
| Body Style: | Wagon |
| Drivetrain: | AWD |
| Engine: | 2.0L H4 |
| Transmission: | CVT |
| Mileage: | 137,501 |
| Stock Number: | 294416 |
| VIN Number: | JF2GPAGC4E8294416 |
Our Price:
$9,488
View Details
2015 Mercedes-Benz GLK-Class GLK350 4MATIC
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | V6, 3.5 Liter |
| Transmission: | Auto, 7-Spd Touch Shift |
| Mileage: | 113,622 |
| Stock Number: | 366400 |
| VIN Number: | WDCGG8JB9FG366400 |
Our Price:
$10,995
View Details
2013 Mercedes-Benz GL-Class GL550 4MATIC AWD 4dr SUV
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | 4.6L V8 |
| Transmission: | 7 Speed Auto |
| Mileage: | 134,322 |
| Stock Number: | 184639 |
| VIN Number: | 4JGDF7DE0DA184639 |
Our Price:
$10,995
View Details
2012 Lexus RX 350 Base 4dr SUV
| Body Style: | Sport Utility |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 DOHC 24V |
| Transmission: | 5-Speed Automatic |
| Mileage: | 128,761 |
| Stock Number: | 069835 |
| VIN Number: | 2T2ZK1BA5CC069835 |
Our Price:
$12,888
View Details
2019 Audi Q5 2.0T Premium quattro
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 112,280 |
| Stock Number: | 130701 |
| VIN Number: | WA1ANAFY6K2130701 |
Our Price:
$14,888
View Details
2016 Land Rover Range Rover HSE
| Body Style: | Sport Utility |
| Drivetrain: | 4WD |
| Engine: | V6 Sprchrgd 3.0L |
| Transmission: | Automatic 8-Spd |
| Mileage: | 107,985 |
| Stock Number: | 263878 |
| VIN Number: | SALGS2VF4GA263879 |
Our Price:
$14,995
View Details
Copyright © RJ Motors Group All rights reserved. Dealer Website by Auto Ad Manager Privacy | Accessibility